KANANASKIS CLASSICS 2oz | ||
WILD LIFE SPRITZ | 17 | |
Wild Life Vodka, St.Germain Elderflower Liqueur, Pomegranate Syrup, Citrus, Guisti Prosecco | ||
S’MORES OLD FASHIONED Auchentoshan, Canadian Club, Makers Mark, Chocolate Bitters, Angostura Bitters, Honey Cinnamon Smoked Syrup | 19 | |
CUCUMBER GIMLET | 17 | |
Park Alpine Gin, St. Germain Elderflower Liqueur, Simple Syrup, Citrus | ||
COZY SWEATER SOUR | 17 | |
Park Maple Rye, Canadian Club, Angostura Bitters, Maple Syrup, Lemon Juice and Red Wine Float | ||
SALTED CARAMEL ESPRESSO MARTINI | 17 | |
Grey Goose Vodka, Caramel Van Gogh Vodka, Kahlua, Espresso, Simple Syrup | ||
PICKLED CAESAR 1oz 12 | 2oz 18 | ||
Cazadores Tequila, Bombay Gin. House Caesar Mix (Includes Horseradish), Clamato Juice, House Caesar Rim | ||
FORTE SEASONALS 2oz | ||
BEARY FIZZ | 17 | |
Wild Life Vodka Infused with Cranberries and Clove, Domaine de Canton, Mint, Cranberry Juice, Lemon Juice, Topped with Soda | ||
WINTERITA | 17 | |
Park Maple Rye, Patron Anejo Tequila, Cazadores Tequila, Domaine de Canton, Limoncello, Ginger Juice, Maple Syrup, Lemon Juice, Maple Salt Rim | ||
STICKY FINGERS 3oz | 17 | |
Bacardi Spice Rum, Baileys, Pumpkin Spice Caramel Syrup, Spiced Caramel Rim // add espresso shot for +2.5 | ||
BLUEBERRY SUGAR SHACK | 17 | |
Park Maple Rye, Southern Comfort, Amaro, Egg White, Honey Cinnamon Syrup, Blueberries, Lemon Juice | ||
APPROACHABLE NEGRONI | 17 | |
Wild Life Barrel Aged Gin, Campari Infused with Red Currants, Pomegranate Liqueur CLASSIC COCKTAILS | ||
MOSCOW MULE | 17 | |
BOULEVARDIER 3oz | 18 | |
MARTINI | 18 | |
HOT TODDY | 17 | |
NEW YORK SOUR | 17 | |
PENICILLIN | 17 |
WHITE | ||
VILLA BARBI ORVIETO 2017 | 60 | |
Italy | ||
BABICH BLACK LABEL SAVIGNON BLANC New Zealand | 60 | |
DOMAINE LAROCHE CHABLIS | 75 | |
France | ||
QUAILS GATE DRY RIESLING | 55 | |
Okanagan, Canada | ||
RED | ||
RODNEY STRONG ZINFANDEL | 65 | |
Sonoma, USA | ||
CAMPAGNOLA VALPOLICELLA RIPASSO SUPERIORE | 70 | |
Italy | ||
BERINGER KNIGHTS VALLEY CABERNET SAUVIGNON | 85 | |
California, USA | ||
HESTER CREEK CABERNET MERLOT | 60 | |
Okanagan, Canada | ||
GUNSIGHT ROCK CABERNET SAUVIGNON | 70 | |
California, USA | ||
STAGS LEAP CABERNET SAUVIGNON | 110 | |
California, USA | ||
HENRY LAGARDE PRIMAS VINAS MALBEC | 100 | |
Argentina | ||
PRIMARIUS PINOT NOIR | 65 | |
Oregon, USA | ||
J. LOHR CABERNET SAUVIGNON | 75 | |
California, USA | ||
CAMPAGNOLA VALPOLICELLA | 60 | |
Italy | ||
HITO TEMPRANILLO | 80 | |
Spain |