In-Room Dining Breakfast
*see the Make It Your Way section for more selection | |||
Steel Cut Oats | 14 | ||
Fresh fruit, brown sugar, milk* | |||
Fresh Fruit Plate | 17 | ||
Seasonal fruit, honey & Greek yogurt dip | |||
Greek Yogurt Parfait | 14 | ||
Roasted fruit compote, vanilla ginger honey, house-made granola, topped with fresh berries |
| ||
The Classic Benedict | 23 | ||
2 poached eggs* on an English muffin, hollandaise sauce, back bacon, sautéed potatoes |
| ||
French Toast | 19 | ||
Brioche, berries |
| ||
Pancakes | 19 | ||
Fresh berries, maple syrup | |||
The Woodsman | 22 | ||
Two eggs* cooked to your liking, with your choice of bacon, ham or sausages, plus sautéed potatoes, toasts |
| ||
Benedict With Smoked Salmon | 24 | ||
2 poached eggs* on an English muffin, smoked salmon, spinach, sautéed potatoes, hollandaise sauce |
| ||
Red Hat Tomato, Avocado & Fresh Mozzarella | 23 | ||
Banff rye bread, vine tomatoes, avocado, 2 poached eggs, cow milk mozzarella, evoo. |
|
Ski School Starter | 9 | ||
One egg any style, hash browns, choice of ham, crisp bacon, chicken, pork sausage, choice of toast | |||
Lil Stampeder | 9 | ||
Three kid-sized pancakes, maple syrup, side of fresh fruit salad | |||
Fresh Fruit | 8 | ||
Seasonal fresh fruit selection | |||
Bowl of Cereal | 7 | ||
Ask for our daily selection |
*see the Make It Your Way section for more selection | |||
Fresh Fruit | 6 | ||
Toast | 4 | ||
White, Whole Wheat, Multi Grain, Gluten Free |
| ||
Muffin | 4 | ||
Bran, Chocolate Chip, Blueberry |
| ||
Bagel | 4 | ||
Plain, Multi Grain, Gluten Free | |||
Gluten Free Bagel | 4 | ||
House-made Croissant | 4 | ||
Individual Yogurts | 3 | ||
Cold Cereal With Milk | 5 | ||
Fruit Loops, Raisin Bran, Rice Krispies | 2%, skim, soy, almond | |||
Cold Cereal With Milk and Berries | 7 | ||
Fruit Loops, Raisin Bran, Rice Krispies | 2%, skim, soy, almond | |||
Smoked Bacon | 5 | ||
4 Pieces | |||
Turkey Bacon | 6 | ||
4 Pieces | |||
Pork Sausage | 5 | ||
4 Pieces | |||
Ham | 5 | ||
5 Pieces | |||
Chicken Apple Sausage | 6 | ||
4 Pieces | |||
Peameal Bacon | 6 | ||
4 Pieces | |||
One Egg Any Style | 3 | ||
Over-easy, scrambled, sunny side up, poached (soft, medium, hard) | |||
Gluten Free Bread | 4 | ||
Gluten Free Bagel | 4 |
Eggs | |||
Over-easy, sunny side up, scrambled, poached | |||
Poached Eggs | |||
Soft, medium, hard | |||
Protein | |||
Bacon, ham, pork sausage, chicken sausage | |||
Toast | |||
White, whole wheat, multi grain, gluten free | |||
Muffins | |||
Bran, chocolate chip, blueberry | |||
Cereals | |||
Fruit Loops, Raisin Bran, Rice Crispies |
| ||
Milk | |||
2%, skim, soy, almond | |||
Coffee |
| ||
Regular, decaf |
| ||
Bagels |
| ||
Plain, multi grain |
Starbucks® Coffee* | |||
Small Thermos (3-4 cups) | 7 | ||
Large Thermos (7-8 cups) | 11 | ||
Hot Chocolate | 4.5 | ||
Orange Juice | 4 | ||
Apple Juice | 4 | ||
Grapefruit Juice | 4 | ||
Milk | 4 | ||
Mimosa (after 9AM) | 15 | ||
Bailey's 1oz (after 9AM) | 9 | ||
* Select your style or option in the Make It Your Way section | |||
**Served after 10 AM due to liquor regulations |