KANANASKIS CLASSICS // 2oz | ||
WILD LIFE SPRITZ | 17 | |
Wild Life Vodka, St.Germain Elderflower Liqueur, Pomegranate Syrup, Citrus, Guisti Prosecco | ||
WILD LIFE SANGRIA | 17 | |
Wild Life Vodka, Blackcherry Liqueur, Red Wine, Pomegranate Syrup, Citrus, Berry Medley | ||
S’MORES OLD FASHIONED | 19 | |
Auchentoshan, Canadian Club, Makers Mark, Chocolate Bitters, Angostura Bitters, Honey Cinnamon Smoked Syrup | ||
MAGENTA PASSION | 17 | |
Wild Life Barrel Aged Gin, St.Germain Elderflower Liqueur, Violet Liqueur, Cucumber, Simple Syrup, Citrus, Passion Fruit Tea | ||
COLUMBUS EXPRESS | 17 | |
Pineapple Rum, White Rum, St.Germain Elderflowers Liqueur, Pinapple, Basil, Mint, Guisti Prosecco | ||
ALBERTA STEAK SPICE CAESAR 1oz 13 | 2oz 18 | ||
400 Conejos Joven Mezcal, Rye, House Caesar BBQ mix, Clamato Juice, House made Alberta Steak Spice Rim | ||
MEZCAL MARGARITA | 18 | |
400 Conejos Joven Mezcal, Patron Reposado Tequila, Pomegranate Liqueur, Orange Liqueur, Citrus, Agave, Aromatic Bitters | ||
SALTED CARAMEL ESPRESSO MARTINI | 17 | |
Grey Goose Vodka, Caramel Van Gogh Vodka, Kahlua, Espresso, Simple Syrup | ||
OLD FASHIONED PREMIUM | 22 | |
Choose from: Woodfords, Elijag Graig Small Batch, Basil Hayden's, Angels Envy | ||
BLACKTAIL SEASONALS // 2oz | ||
THE ESCOBAR | 17 | |
Pineapple Rum, Coca Leaf Liqueur, Aloe Water, Green Matcha Tea, Green Chili, Cilantro, Citrus | ||
TOKYO DREAMS | 17 | |
Pear Vodka, Sake, Aloe Water, Ginger, Yuzu, Black Pepper & Black Pepper Oil | ||
TRAVELERS SUNRISE | 17 | |
Floral Gin, House Summer Aperol Liqueur, Pineapple, Simple Syrup, Citrus | ||
BLACKBERRY SMASH | 17 | |
Wild Life Rhubarb Gin, Aperol, Orange Liqueur, Basil, Blackberries, Citrus | ||
CUBAN LINKS | 17 | |
Bacardi Gold Saffron Infused Rum, Zaya 16 Aged Rum, Amaro Nonino, Coconut, Mango, Citrus, Tropical Foam | ||
WHITE | ||
DOMAINE LAROCHE CHABLIS | 75 | |
France | ||
VILLA BARBI ORVIETO 2017 | 60 | |
Italy | ||
QUAILS GATE DRY RIESLING | 55 | |
Okanagan, Canada | ||
BABICH BLACK LABEL SAVIGNON BLANC | 60 | |
New Zealand | ||
RED | ||
RODNEY STRONG ZINFANDEL | 65 | |
Sonoma, USA | ||
CAMPAGNOLA VALPOLICELLA RIPASSO SUPERIORE | 70 | |
Italy | ||
BERINGER KNIGHTS VALLEY CABERNET SAUVIGNON | 85 | |
California, USA | ||
HESTER CREEK CABERNET MERLOT | 60 | |
Okanagan, Canada | ||
GUNSIGHT ROCK CABERNET SAUVIGNON | 70 | |
California, USA | ||
STAGS LEAP CABERNET SAUVIGNON | 110 | |
California, USA | ||
PRIMARIUS PINOT NOIR | 65 | |
Oregon, USA | ||
J. LOHR CABERNET SAUVIGNON | 75 | |
California, USA | ||
CAMPAGNOLA VALPOLICELLA | 60 | |
Italy | ||
HITO TEMPRANILLO | 80 | |
Spain |